<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NurseTalk NZ</title>
	<atom:link href="http://digitalis.co.nz/nursetalknz/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalis.co.nz/nursetalknz</link>
	<description>News, views, discussion and debate from a NZ nursing perspective</description>
	<lastBuildDate>Fri, 20 Jun 2014 09:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Whanaungatanga and Nursing</title>
		<link>http://digitalis.co.nz/nursetalknz/2014/06/20/whanaungatanga-and-nursing/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2014/06/20/whanaungatanga-and-nursing/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 09:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Maoritanga]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=180</guid>
		<description><![CDATA[Having just completed a two day course on the Dynamics of Whanaungatanga, I am even more envious of nursing students today who have the opportunity to explore these concepts as part of their undergraduate nursing training.Indeed New Zealand nurses have described this model of care in practice. The elements of whanaungatanga-Tapu, mana, Pono, Tiki and [...]]]></description>
			<content:encoded><![CDATA[<p>Having just completed a two day course on the Dynamics of Whanaungatanga, I am even more envious of nursing students today who have the opportunity to explore these concepts as part of their undergraduate nursing training.Indeed New Zealand nurses have described this <a title="nursing model" href="http://www.ncbi.nlm.nih.gov/pubmed/16764164" target="_blank">model of care in practice.</a></p>
<p>The elements of whanaungatanga-Tapu, mana, Pono, Tiki and Aroha as described by <a title="Pa Henare Tate's thesis" href="http://blogs.library.auckland.ac.nz/arts/archive/2010/11/24/Pa-Henare-Tates-thesis-----Towards-Some-Foundations.aspx" target="_blank">Pa Henare Tate in his thesis</a>, resonates deeply with the nursing philisophy of caring for self, respect, trust and restoration. If this basis of traditional Maori society was better understood and accepted by New Zealanders- not least politicians and funders and legislators, perhaps the growing inequality and inequity issues we are experiencing as a society may be arrested.</p>
<p>The benefits of utilising the triumverate of Pono- the reality, Tika- what is right, and Aroha- what is compassionate in all my connections with people in our mutual efforts to achieve Te Wa -the journey of life &#8211; appears to be self evident. The knowledge inherent in these concepts are simple and clear. Many of the values that our New Zealand society hold dear are expressed within the traditional Maori values system, within their definitions of roles and relationships.Perhaps if more Kiwis (including Maori) were to be open to learning and accepting these in a more overt formal way within our lives and our work, whanau/child poverty, whanau violence, alcoholism and other negative behaviours may be more readily rejected and eradicated.</p>
<p>Simple in purpose but rich in content. And deeply empowering.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2014/06/20/whanaungatanga-and-nursing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good, Better, Best</title>
		<link>http://digitalis.co.nz/nursetalknz/2013/03/05/good-better-best/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2013/03/05/good-better-best/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 10:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=173</guid>
		<description><![CDATA[With the current activity around Clinical Integration warming up politics and providers in the health sector, Don Matheson&#8217;s paper Great to Good has provided an insight into the fiscal and philosophical dilemmas and dicotomies that DHBs have been exposed to, as they attempt to meet targets imposed by the Minister, whilst balancing the need to [...]]]></description>
			<content:encoded><![CDATA[<p>With the current activity around Clinical Integration warming up politics and providers in the health sector, Don Matheson&#8217;s paper <a title="Great to Good" href="http://publichealth.massey.ac.nz/assets/Uploads/Great-to-Good-Final-.pdf" target="_blank">Great to Good</a> has provided an insight into the fiscal and philosophical dilemmas and dicotomies that DHBs have been exposed to, as they attempt to meet targets imposed by the Minister, whilst balancing the need to address the ever increasing inequities between NZ Europeans and NZ Maori and Pacific people.</p>
<p>In his efforts to examine the issues behind the reduced funding  of  PHC services, Professor Matheson describes the importance of distinquishing between higher order goals such as improved health outcomes and equity, and those that provide the more operational goals of how to provide the services within budget restraints.</p>
<p>Matheson has identified that the 40% of discretionary funding that a DHB had to fund PHC services has been chipped away by  increasingly tight budgets and the directive by the Ministry of Health (MoH) to focus funding to achieve targets that provide  little in terms of solutions to improving the health outcomes of people with complex health and social needs, or than narrow the ever widening inequity gap.</p>
<p><a title="NZ Health Targets" href="http://www.health.govt.nz/new-zealand-health-system/health-targets/2012-13-health-targets" target="_blank">Targets</a> such as ED waiting times and improved access to elective surgery are nonsensical in the face of burgeoning chronic conditions, increasing unemployment and all the social woes that follow a fiscally challenging time.</p>
<p><strong>Better </strong>to identify targets that will truly measure how well we are providing the care, not how many surrogate markers we manage to collect from people who can barely afford prescriptions and medications as they struggle to pay higher power prices on minimum non livable wages. Providers and organisations are constantly distracted from providing quality evidence based care by having to reach targets that may not be at all relevant to the person sitting in front of them. To educate a patient on the benefits of having a low CVRA when they are struggling to breathe because of their emphysema or being diagnosed with a non curable illness is ludicrous, and yet if the box is not ticked, the ultimate penalty may be loss of income for the provider&#8217;s employer.</p>
<p><strong>Best</strong> to have a system that rewards quality service by identifying improvement of quality markers such as patient satisfaction with a service, clinical competencies of providers, a multidisciplinary team approach and successful team components. Markers of a well functioning clinically integrated health system could also be utilised as targets to hasten the implementation of this throughout NZ.</p>
<p>Indeed this is what Cathy O&#8217;Malley &#8211; the Deputy Director of Health- has signalled will occur over time, as the PHO contracts are examined this year. DHBs and PHO will be asked to do more towards becoming  an integrated health system. Unfortunately whilst DHBs have so  little funding and influence over the PHC sector, with it&#8217;s privately owned and commercially driven business models, this work programme will be fraught with power struggles and political bargaining, with the biggest loser being the patient at the centre of a maelstrom rather than the calm epicentre of patient focused PHC!</p>
<p>And where are the nurses in this storm? At the bedsides in hospitals, and with people in their homes, but not at the top tables  in any great numbers debating and developing the contracts and policies. It never ceases to amaze and frustrate that the largest  workforce in the health system, and thus potentially the  most affected by any structural, legislative or contractual changes is not included as of right, but must insist on being consulted.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2013/03/05/good-better-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Aged Care- who is the winner on the day?</title>
		<link>http://digitalis.co.nz/nursetalknz/2012/05/19/residential-aged-care-who-is-the-winner-on-the-day/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2012/05/19/residential-aged-care-who-is-the-winner-on-the-day/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=169</guid>
		<description><![CDATA[I admit to not being very smart when it comes to big business. I know the reality of private enterprise. But I dont get how big companies owning residential aged care (RAC) facilities can have the gall to crow about big, no I mean HUGE profits made out of money taken off older NZ adults. [...]]]></description>
			<content:encoded><![CDATA[<p>I admit to not being very smart when it comes to big business. I know the reality of private enterprise. But I dont get how big companies owning residential aged care (RAC) facilities can have the gall to crow about big, no I mean <a title="Record Profit for Ryman" href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&amp;objectid=10806628" target="_blank">HUGE profits </a>made out of money taken off older NZ adults. Now I am not an expert on which of the big conglomerates in the RAC business do the best for their clientele, but I see and talk to both people and staff in these facilities and all is not golden on their side of the fence.</p>
<p>I have no problem with business making a good profit, but not at the expense of New Zealand older adults, many of whom are vulnerable and yet must pay all their savings to live in supported care. And then there is the dispute about <a title="Fair Share for Aged are" href="http://www.nzno.org.nz/home/campaigns/fair_share_for_aged_care/aged_care_charter" target="_blank">fair wages for Aged Care workers.</a></p>
<p>And to top it all off- these facilities get most of the funding from mine and your taxes! So essentially we are all shareholders in the business? Or at least we are all stakeholders in it as one day we may face the same dilemma- stay at home unsafe or relent and pay up to be cared for by the businesses who have been taking our taxes all along.</p>
<p>So who do you think in the winner on the day?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2012/05/19/residential-aged-care-who-is-the-winner-on-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPs are the bomb!</title>
		<link>http://digitalis.co.nz/nursetalknz/2012/04/02/nps-are-the-bomb/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2012/04/02/nps-are-the-bomb/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nurse Practitioners]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=161</guid>
		<description><![CDATA[And here is the evidence on national TV news:NP Slash waiting times]]></description>
			<content:encoded><![CDATA[<p>And here is the evidence on national TV news:<a href="http://tvnz.co.nz/national-news/nurse-practitioners-used-slash-waiting-time-video-4809728">NP Slash waiting times</a></p>
<p><a href="http://tvnz.co.nz/national-news/nurse-practitioners-used-slash-waiting-time-video-4809728"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2012/04/02/nps-are-the-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year on and how much has changed?</title>
		<link>http://digitalis.co.nz/nursetalknz/2011/07/13/a-year-on-and-how-much-has-changed/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2011/07/13/a-year-on-and-how-much-has-changed/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 06:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=158</guid>
		<description><![CDATA[A year since the last blog was posted on this blog site. Ahh me, how time flies- so much to do, so little time, etc,etc. Doing a scan of the nursing landscape shows some changes but much still as it has been for the past decade for nurses: The Health Promotion Forum of NZ put [...]]]></description>
			<content:encoded><![CDATA[<p>A year since the last blog was posted on this blog site. Ahh me, how time flies- so much to do, so little time, etc,etc.</p>
<p>Doing a scan of the nursing landscape shows some changes but much still as it has been for the past decade for nurses:</p>
<p>The Health Promotion Forum of NZ put out an interesting read on the <a title="Challenges and Opportunities in PC" href="http://www.hpforum.org.nz/assets/files/PHO%20Info/The%20Challenges%20and%20Opportunities%20of%20Primary%20Care.pdf" target="_blank">Challenges and Opportunities of Primary Care</a>. The paper identifies 8 areas of change:(<em>the italics are mine</em>)</p>
<ul>
<li>A reduction in the number of PHOs (by about half)&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<em>mostly done</em></li>
</ul>
<ul>
<li>‘Better, sooner, more convenient’ primary care (emphasizing the devolution of services from hospitals into the primary care sector)                                                                   &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..<em>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..in progress</em></li>
</ul>
<ul>
<li>Increased clinical governance and leadership in decision making&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..<em>not evident yet</em>!</li>
</ul>
<ul>
<li>Changes in funding, generally less dollars but possibly greater local flexibility&#8230;&#8230;&#8230;&#8230;&#8230;..<em>&#8230;..certainly seen the &#8220;less dollars&#8221;- no sign of the &#8220;greater flexibility!&#8221;</em></li>
</ul>
<ul>
<li>Establishment of ‘integrated family health centers’ (IFHCs) &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<em>activity visible around the country but variable and not always inclusive of clinical leaders</em></li>
</ul>
<ul>
<li>The development of ‘Whānau Ora’ services &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<em>little effort has been made to intergrate these services with existing provider services; until this is occuring the services may remain fragmented and ineffective</em></li>
</ul>
<ul>
<li>Changing approaches to service contracting&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..<em>this one may prove problematic for nursing services- without being able to influence planners and funders, nursing services contracts may be put out to tender to funders with little understanding of the PHC environment</em></li>
</ul>
<ul>
<li>A reduced focus on public health services&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..<em>.this is somewhat alarming considering the PHC Strategy&#8217;s focus on population health- how can we have a strong primary health care environment without good public health services?</em></li>
</ul>
<p>This week the NZ Government has finally agreed to include<a title="Updated Medicines regulations" href="http://www.national.org.nz/Article.aspx?ArticleID=36520" target="_blank"> delegated prescribing</a> into the legislation.</p>
<p>More changes ahead with Danny Wu&#8217;s resignation from his position at the Ministry of Health as the national programme manager for the Primary Health Care implementation. His presence in the Ministry has spanned a decade, so much institutional  knowledge will be lost with his leaving. The part that concerns me is that within the statement from the MoH they said that <em>&#8220;A decision is being made over the next month on the future management of the primary health care programme&#8221;. Guess we can only watch, wait and sharpen our lobbying tools.<br />
</em></p>
<p><a title="NZCPHCN Website" href="http://www.nzno.org.nz/groups/colleges/college_of_primary_health_care_nurses" target="_blank">The NZ College of Primary Health Care Nurses,</a> NZNO have started a<a title="NZCPHCN NZNO" href="http://www.facebook.com/pages/NZ-College-of-Primary-Health-Care-NursesNZNO/162179257181574" target="_blank"> facebook page</a>- check it out and contribute to the discussion on kiwi nursing.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2011/07/13/a-year-on-and-how-much-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The whole shebang</title>
		<link>http://digitalis.co.nz/nursetalknz/2010/07/20/the-whole-shebang/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2010/07/20/the-whole-shebang/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:29:07 +0000</pubDate>
		<dc:creator>Newbie NP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[nursetalk]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing assessment]]></category>
		<category><![CDATA[nursing views]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=143</guid>
		<description><![CDATA[I have just attended an excellent conference including a  presentation on performing pelvic exams on challenging patients. Which begs the question- why do &#8220;non-medical smear-takers&#8221; aka nurses NOT get taught to do bi-manual pelvic exams with their smeartaking? It is like teaching phlebotomy without teaching how to actually draw the blood. Can anyone tell me [...]]]></description>
			<content:encoded><![CDATA[<p>I have just attended an excellent conference including a  presentation on performing pelvic exams on challenging patients. Which begs the question- why do &#8220;non-medical smear-takers&#8221; aka nurses NOT get taught to do bi-manual pelvic exams with their smeartaking? It is like teaching phlebotomy without teaching how to actually draw the blood.</p>
<p>Can anyone tell me why this is so?</p>
<p>Every smeartaker should be able to complete the second phase of a smear- the bi-manual exam. It is not rocket science. It is a technique like many others nurses do- invasive- yes but you are already down there anyway! But not dangerous.</p>
<p>Makes me wonder who designed the original smeartakers courses in the<a href="http://digitalis.co.nz/nursetalknz/wp-content/uploads/2010/07/cervix.jpg"><img class="alignright size-thumbnail wp-image-144" src="http://digitalis.co.nz/nursetalknz/wp-content/uploads/2010/07/cervix-150x150.jpg" alt="" width="150" height="150" /></a> first place?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2010/07/20/the-whole-shebang/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clear as Mud?</title>
		<link>http://digitalis.co.nz/nursetalknz/2010/06/16/135/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2010/06/16/135/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:34:33 +0000</pubDate>
		<dc:creator>Newbie NP</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[nursing research]]></category>
		<category><![CDATA[nursetalk]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing news]]></category>
		<category><![CDATA[nursing views]]></category>
		<category><![CDATA[UK nursing]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=135</guid>
		<description><![CDATA[Nursing models have always made me shake my head in bewilderment.and this article has only made me feel better about my misgivings about the concept of a model espoused by one, to be followed blindly by many, with questionable value for patients.]]></description>
			<content:encoded><![CDATA[<p>Nursing models have always made me shake my head in bewilderment.and <a title="Nursing Models" href="http://www.nursingtimes.net/5015918.article" target="_blank">this article</a> has only made me feel better about my misgivings about the concept of a model espoused by one, to be followed blindly by many, with questionable value for patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2010/06/16/135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissected to death????</title>
		<link>http://digitalis.co.nz/nursetalknz/2010/06/08/dissected-to-death/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2010/06/08/dissected-to-death/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:24:37 +0000</pubDate>
		<dc:creator>Newbie NP</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[nursing research]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[nursing news]]></category>
		<category><![CDATA[nursing views]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[UK nursing]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=131</guid>
		<description><![CDATA[What is it about nursing that makes funders/academics/anyone have to dissect every aspect of the nursing process/service/experience. We don&#8217;t see that volume of scrutiny focused on the doctoring process that I have ever noticed. Is it because we need to justify and prove the value of nursing because the financial benefits to an organisation from [...]]]></description>
			<content:encoded><![CDATA[<p>What is it about nursing that makes funders/academics/anyone have to dissect every aspect of the nursing process/service/experience. We don&#8217;t see that volume of scrutiny focused on the doctoring process that I have ever noticed.</p>
<p>Is it because we need to justify and prove the value of nursing because the financial benefits to an organisation from nursing are so difficult to prove?</p>
<p>Is it because we, as women, need to describe what we do as nurses, to describe the complexities of nursing and how it relates to the patient/human experience of health and illness?</p>
<p>According to this <a title="CNS contributionot pt care" href="http://www.nursingtimes.net/5015616.article" target="_blank">article</a>, the patient experience is so intrinsically involved in the quality of a service, that the nursing gets dissected within the evaluation of that service. So what happens when the evaluation doesn&#8217;t show a great outcome for the service? Where does that leave the nurses? Is it so intrinsically incorporated with the service outcomes that the nursing role gets thrown out with the bathwater?</p>
<p>Is this one reason why nursing is struggling for financial and professional respect/recognition in specialist roles, or why it is often the first service to face budget cuts? With all the research on the value of effective nursing and the positive effect it has on overall quality in an organisation (see Magnet hospital research for example), what other conclusion can we come to about poor funding decisions made for, and on behalf of, nursing?</p>
<p>And yes, once again, this article&#8217;s summary states that the study described &#8220;clearly demonstrated the complexity and multiplicity of components of  the CNS role and its impact on patients&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2010/06/08/dissected-to-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny wise, pound foolish?</title>
		<link>http://digitalis.co.nz/nursetalknz/2010/05/27/penny-wise-pound-foolish/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2010/05/27/penny-wise-pound-foolish/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:09:25 +0000</pubDate>
		<dc:creator>Newbie NP</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[general practice]]></category>
		<category><![CDATA[general practitioner]]></category>
		<category><![CDATA[nursing research]]></category>
		<category><![CDATA[nursing views]]></category>
		<category><![CDATA[practice nurse research]]></category>
		<category><![CDATA[Primary Health Care]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=128</guid>
		<description><![CDATA[I get really nervous when I hear of &#8220;specialists&#8221; being hired to &#8220;analyse&#8221; health services&#8230;.especially when they are focusing on nursing. Maybe it is a hangover from the 1990&#8242;s when entire hospitals were brought to their metaphorical knees and plunged into a black hole of despair by such&#8221;analyst experts&#8221;.   So I read the recent [...]]]></description>
			<content:encoded><![CDATA[<p>I get really nervous when I hear of &#8220;specialists&#8221; being hired to &#8220;analyse&#8221; health services&#8230;.especially when they are focusing on nursing. Maybe it is a hangover from the 1990&#8242;s when entire hospitals were brought to their metaphorical knees and plunged into a black hole of despair by such&#8221;analyst experts&#8221;.   So I read the recent <a title="Practice Nurse Report" href="http://www.nzdoctor.co.nz/media/202054/lecg%20practice%20nurse%20report%20april2010.pdf" target="_blank">Practice Nurse report</a> with a degree of trepidation. It has been completed by LECG which &#8220;<em>is a global expert services firm with highly credentialed experts and professional staff with specialist knowledge in regulation, economics, financial and statistical theories and analysis, as well as in-depth knowledge of specific markets and industries. The company&#8217;s experts provide independent testimony, original authoritative studies and strategic advice to both public and private sector clients including legislative, judicial, regulatory, policy and business decision-makers.</em><em>&#8221; </em></p>
<p>Humpph<em> -</em>dont see &#8220;health&#8221; anywhere in that statement!</p>
<p>Apparently they want a model that estimates the financial impact of task substitution between nurses and GPs. Now there is the first problem I have. This is suggesting that nursing and medicine is able to be &#8220;measured&#8221; by &#8220;tasks&#8221;. Have they not learnt anything from the massive amount of research done in the States around quality of health care services, health outcomes  and magnet hospitals. Every time a bean counter tries to measure health we end up in a morass of money saving cuts,and no proven benefits to patients or services.</p>
<p>Then if you read the limitations of the study it essentially makes the study rather pointless to my mind. Because it hasn&#8217;t been able to capture the complexity of the practice nurse and the team role in general practice. It doesn&#8217;t take into consideration the patient at all- older and high needs populations will change the picture markedly in terms of consultation times and team involvement costs etc. A scary implication is that if you make nurses more expensive and shorten their consultation times (see 6.5) they will make you more money- boom,there goes accessibility and quality out the door, right there!</p>
<p>What it does do is provide a good overview of literature around nursing-PN&#8217; s and NPs in general practice and the issues therein. So I guess it is watch and wait time to see what sort of model gets spewed out. As we all should know- cheap does not necessarily= better! Penny wise, pound foolish&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2010/05/27/penny-wise-pound-foolish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just call me Poly Filler</title>
		<link>http://digitalis.co.nz/nursetalknz/2010/05/19/just-call-me-poly-filler/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2010/05/19/just-call-me-poly-filler/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:08:25 +0000</pubDate>
		<dc:creator>Newbie NP</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[general practice]]></category>
		<category><![CDATA[general practitioner]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[nurse practitioner]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing views]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=126</guid>
		<description><![CDATA[Sometimes the tug of war (almost literally it seems at times!) between NPs and MDs just gets ridiculous, and I suspect this article will only add fuel to the tuggers. The point of difference here is that the author is an economist so approaches the evidence from the fiscal angle- which will make a whole [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes the tug of war (almost literally it seems at times!) between NPs and MDs just gets ridiculous, and I suspect this <a title="NPs underutilised inhealth reform" href="http://www3.interscience.wiley.com/cgi-bin/fulltext/123339302/HTMLSTART" target="_blank">article</a> will only add fuel to the tuggers. The point of difference here is that the author is an economist so approaches the evidence from the fiscal angle- which will make a whole lot of sense to the funders in the current financial climate. But what I liked most was this-</p>
<p>&#8220;<em>The published literature also shows that collaborative, team-based  approaches to care—including teams led by nurse practitioners—should be  actively promoted to reduce overall spending on health care.&#8221;</em></p>
<p>Because at the end of the day that is a big part of my role<em>,</em>and one that can make the most difference. I just fill the gaps where GPs can&#8217;t,not interested, dont have time to, reach. And there are plenty of gaps if you look differently at the wider picture, and at a different angle. It&#8217;s  more often that the funding that should follow the need isn&#8217;t there at the same gap at the right time, so that&#8217;s where innovation and funding flexibilty must happen.</p>
<p>At the end of the day, there is plenty of work to go around, so why can&#8217;t we all just pack away our prejudices and patch protection blinkers and just get along.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2010/05/19/just-call-me-poly-filler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
