<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NurseTalk NZ &#187; Clinical issues</title>
	<atom:link href="http://digitalis.co.nz/nursetalknz/category/clinical-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalis.co.nz/nursetalknz</link>
	<description>News, views, discussion and debate from a NZ nursing perspective</description>
	<lastBuildDate>Fri, 20 Jun 2014 09:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Whanaungatanga and Nursing</title>
		<link>http://digitalis.co.nz/nursetalknz/2014/06/20/whanaungatanga-and-nursing/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2014/06/20/whanaungatanga-and-nursing/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 09:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Maoritanga]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=180</guid>
		<description><![CDATA[Having just completed a two day course on the Dynamics of Whanaungatanga, I am even more envious of nursing students today who have the opportunity to explore these concepts as part of their undergraduate nursing training.Indeed New Zealand nurses have described this model of care in practice. The elements of whanaungatanga-Tapu, mana, Pono, Tiki and [...]]]></description>
			<content:encoded><![CDATA[<p>Having just completed a two day course on the Dynamics of Whanaungatanga, I am even more envious of nursing students today who have the opportunity to explore these concepts as part of their undergraduate nursing training.Indeed New Zealand nurses have described this <a title="nursing model" href="http://www.ncbi.nlm.nih.gov/pubmed/16764164" target="_blank">model of care in practice.</a></p>
<p>The elements of whanaungatanga-Tapu, mana, Pono, Tiki and Aroha as described by <a title="Pa Henare Tate's thesis" href="http://blogs.library.auckland.ac.nz/arts/archive/2010/11/24/Pa-Henare-Tates-thesis-----Towards-Some-Foundations.aspx" target="_blank">Pa Henare Tate in his thesis</a>, resonates deeply with the nursing philisophy of caring for self, respect, trust and restoration. If this basis of traditional Maori society was better understood and accepted by New Zealanders- not least politicians and funders and legislators, perhaps the growing inequality and inequity issues we are experiencing as a society may be arrested.</p>
<p>The benefits of utilising the triumverate of Pono- the reality, Tika- what is right, and Aroha- what is compassionate in all my connections with people in our mutual efforts to achieve Te Wa -the journey of life &#8211; appears to be self evident. The knowledge inherent in these concepts are simple and clear. Many of the values that our New Zealand society hold dear are expressed within the traditional Maori values system, within their definitions of roles and relationships.Perhaps if more Kiwis (including Maori) were to be open to learning and accepting these in a more overt formal way within our lives and our work, whanau/child poverty, whanau violence, alcoholism and other negative behaviours may be more readily rejected and eradicated.</p>
<p>Simple in purpose but rich in content. And deeply empowering.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2014/06/20/whanaungatanga-and-nursing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good, Better, Best</title>
		<link>http://digitalis.co.nz/nursetalknz/2013/03/05/good-better-best/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2013/03/05/good-better-best/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 10:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=173</guid>
		<description><![CDATA[With the current activity around Clinical Integration warming up politics and providers in the health sector, Don Matheson&#8217;s paper Great to Good has provided an insight into the fiscal and philosophical dilemmas and dicotomies that DHBs have been exposed to, as they attempt to meet targets imposed by the Minister, whilst balancing the need to [...]]]></description>
			<content:encoded><![CDATA[<p>With the current activity around Clinical Integration warming up politics and providers in the health sector, Don Matheson&#8217;s paper <a title="Great to Good" href="http://publichealth.massey.ac.nz/assets/Uploads/Great-to-Good-Final-.pdf" target="_blank">Great to Good</a> has provided an insight into the fiscal and philosophical dilemmas and dicotomies that DHBs have been exposed to, as they attempt to meet targets imposed by the Minister, whilst balancing the need to address the ever increasing inequities between NZ Europeans and NZ Maori and Pacific people.</p>
<p>In his efforts to examine the issues behind the reduced funding  of  PHC services, Professor Matheson describes the importance of distinquishing between higher order goals such as improved health outcomes and equity, and those that provide the more operational goals of how to provide the services within budget restraints.</p>
<p>Matheson has identified that the 40% of discretionary funding that a DHB had to fund PHC services has been chipped away by  increasingly tight budgets and the directive by the Ministry of Health (MoH) to focus funding to achieve targets that provide  little in terms of solutions to improving the health outcomes of people with complex health and social needs, or than narrow the ever widening inequity gap.</p>
<p><a title="NZ Health Targets" href="http://www.health.govt.nz/new-zealand-health-system/health-targets/2012-13-health-targets" target="_blank">Targets</a> such as ED waiting times and improved access to elective surgery are nonsensical in the face of burgeoning chronic conditions, increasing unemployment and all the social woes that follow a fiscally challenging time.</p>
<p><strong>Better </strong>to identify targets that will truly measure how well we are providing the care, not how many surrogate markers we manage to collect from people who can barely afford prescriptions and medications as they struggle to pay higher power prices on minimum non livable wages. Providers and organisations are constantly distracted from providing quality evidence based care by having to reach targets that may not be at all relevant to the person sitting in front of them. To educate a patient on the benefits of having a low CVRA when they are struggling to breathe because of their emphysema or being diagnosed with a non curable illness is ludicrous, and yet if the box is not ticked, the ultimate penalty may be loss of income for the provider&#8217;s employer.</p>
<p><strong>Best</strong> to have a system that rewards quality service by identifying improvement of quality markers such as patient satisfaction with a service, clinical competencies of providers, a multidisciplinary team approach and successful team components. Markers of a well functioning clinically integrated health system could also be utilised as targets to hasten the implementation of this throughout NZ.</p>
<p>Indeed this is what Cathy O&#8217;Malley &#8211; the Deputy Director of Health- has signalled will occur over time, as the PHO contracts are examined this year. DHBs and PHO will be asked to do more towards becoming  an integrated health system. Unfortunately whilst DHBs have so  little funding and influence over the PHC sector, with it&#8217;s privately owned and commercially driven business models, this work programme will be fraught with power struggles and political bargaining, with the biggest loser being the patient at the centre of a maelstrom rather than the calm epicentre of patient focused PHC!</p>
<p>And where are the nurses in this storm? At the bedsides in hospitals, and with people in their homes, but not at the top tables  in any great numbers debating and developing the contracts and policies. It never ceases to amaze and frustrate that the largest  workforce in the health system, and thus potentially the  most affected by any structural, legislative or contractual changes is not included as of right, but must insist on being consulted.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2013/03/05/good-better-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear as Mud?</title>
		<link>http://digitalis.co.nz/nursetalknz/2010/06/16/135/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2010/06/16/135/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:34:33 +0000</pubDate>
		<dc:creator>Newbie NP</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[nursing research]]></category>
		<category><![CDATA[nursetalk]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing news]]></category>
		<category><![CDATA[nursing views]]></category>
		<category><![CDATA[UK nursing]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=135</guid>
		<description><![CDATA[Nursing models have always made me shake my head in bewilderment.and this article has only made me feel better about my misgivings about the concept of a model espoused by one, to be followed blindly by many, with questionable value for patients.]]></description>
			<content:encoded><![CDATA[<p>Nursing models have always made me shake my head in bewilderment.and <a title="Nursing Models" href="http://www.nursingtimes.net/5015918.article" target="_blank">this article</a> has only made me feel better about my misgivings about the concept of a model espoused by one, to be followed blindly by many, with questionable value for patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2010/06/16/135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissected to death????</title>
		<link>http://digitalis.co.nz/nursetalknz/2010/06/08/dissected-to-death/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2010/06/08/dissected-to-death/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:24:37 +0000</pubDate>
		<dc:creator>Newbie NP</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[nursing research]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[nursing news]]></category>
		<category><![CDATA[nursing views]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[UK nursing]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=131</guid>
		<description><![CDATA[What is it about nursing that makes funders/academics/anyone have to dissect every aspect of the nursing process/service/experience. We don&#8217;t see that volume of scrutiny focused on the doctoring process that I have ever noticed. Is it because we need to justify and prove the value of nursing because the financial benefits to an organisation from [...]]]></description>
			<content:encoded><![CDATA[<p>What is it about nursing that makes funders/academics/anyone have to dissect every aspect of the nursing process/service/experience. We don&#8217;t see that volume of scrutiny focused on the doctoring process that I have ever noticed.</p>
<p>Is it because we need to justify and prove the value of nursing because the financial benefits to an organisation from nursing are so difficult to prove?</p>
<p>Is it because we, as women, need to describe what we do as nurses, to describe the complexities of nursing and how it relates to the patient/human experience of health and illness?</p>
<p>According to this <a title="CNS contributionot pt care" href="http://www.nursingtimes.net/5015616.article" target="_blank">article</a>, the patient experience is so intrinsically involved in the quality of a service, that the nursing gets dissected within the evaluation of that service. So what happens when the evaluation doesn&#8217;t show a great outcome for the service? Where does that leave the nurses? Is it so intrinsically incorporated with the service outcomes that the nursing role gets thrown out with the bathwater?</p>
<p>Is this one reason why nursing is struggling for financial and professional respect/recognition in specialist roles, or why it is often the first service to face budget cuts? With all the research on the value of effective nursing and the positive effect it has on overall quality in an organisation (see Magnet hospital research for example), what other conclusion can we come to about poor funding decisions made for, and on behalf of, nursing?</p>
<p>And yes, once again, this article&#8217;s summary states that the study described &#8220;clearly demonstrated the complexity and multiplicity of components of  the CNS role and its impact on patients&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2010/06/08/dissected-to-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny wise, pound foolish?</title>
		<link>http://digitalis.co.nz/nursetalknz/2010/05/27/penny-wise-pound-foolish/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2010/05/27/penny-wise-pound-foolish/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:09:25 +0000</pubDate>
		<dc:creator>Newbie NP</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[general practice]]></category>
		<category><![CDATA[general practitioner]]></category>
		<category><![CDATA[nursing research]]></category>
		<category><![CDATA[nursing views]]></category>
		<category><![CDATA[practice nurse research]]></category>
		<category><![CDATA[Primary Health Care]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=128</guid>
		<description><![CDATA[I get really nervous when I hear of &#8220;specialists&#8221; being hired to &#8220;analyse&#8221; health services&#8230;.especially when they are focusing on nursing. Maybe it is a hangover from the 1990&#8242;s when entire hospitals were brought to their metaphorical knees and plunged into a black hole of despair by such&#8221;analyst experts&#8221;.   So I read the recent [...]]]></description>
			<content:encoded><![CDATA[<p>I get really nervous when I hear of &#8220;specialists&#8221; being hired to &#8220;analyse&#8221; health services&#8230;.especially when they are focusing on nursing. Maybe it is a hangover from the 1990&#8242;s when entire hospitals were brought to their metaphorical knees and plunged into a black hole of despair by such&#8221;analyst experts&#8221;.   So I read the recent <a title="Practice Nurse Report" href="http://www.nzdoctor.co.nz/media/202054/lecg%20practice%20nurse%20report%20april2010.pdf" target="_blank">Practice Nurse report</a> with a degree of trepidation. It has been completed by LECG which &#8220;<em>is a global expert services firm with highly credentialed experts and professional staff with specialist knowledge in regulation, economics, financial and statistical theories and analysis, as well as in-depth knowledge of specific markets and industries. The company&#8217;s experts provide independent testimony, original authoritative studies and strategic advice to both public and private sector clients including legislative, judicial, regulatory, policy and business decision-makers.</em><em>&#8221; </em></p>
<p>Humpph<em> -</em>dont see &#8220;health&#8221; anywhere in that statement!</p>
<p>Apparently they want a model that estimates the financial impact of task substitution between nurses and GPs. Now there is the first problem I have. This is suggesting that nursing and medicine is able to be &#8220;measured&#8221; by &#8220;tasks&#8221;. Have they not learnt anything from the massive amount of research done in the States around quality of health care services, health outcomes  and magnet hospitals. Every time a bean counter tries to measure health we end up in a morass of money saving cuts,and no proven benefits to patients or services.</p>
<p>Then if you read the limitations of the study it essentially makes the study rather pointless to my mind. Because it hasn&#8217;t been able to capture the complexity of the practice nurse and the team role in general practice. It doesn&#8217;t take into consideration the patient at all- older and high needs populations will change the picture markedly in terms of consultation times and team involvement costs etc. A scary implication is that if you make nurses more expensive and shorten their consultation times (see 6.5) they will make you more money- boom,there goes accessibility and quality out the door, right there!</p>
<p>What it does do is provide a good overview of literature around nursing-PN&#8217; s and NPs in general practice and the issues therein. So I guess it is watch and wait time to see what sort of model gets spewed out. As we all should know- cheap does not necessarily= better! Penny wise, pound foolish&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2010/05/27/penny-wise-pound-foolish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retreating under fire?</title>
		<link>http://digitalis.co.nz/nursetalknz/2010/04/15/retreating-under-fire/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2010/04/15/retreating-under-fire/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:34:43 +0000</pubDate>
		<dc:creator>Newbie NP</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Nursing Achievements]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[nurse practitioner]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=114</guid>
		<description><![CDATA[Well, it seems that the USA medical profession may be retreating under fire with the Obama health reforms. This article suggests that need and healthcare reform may be assisting the nurses to edge ahead on the age old doctor vs nurse practitioner power struggle.Going by the comments the public is divided re the benefits/risk analysis. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it seems that the USA medical profession may be retreating under fire with the Obama health reforms. This <a title="NP's expand role" href="http://news.yahoo.com/s/ap/20100414/ap_on_he_me/us_med_dr_nurse;_ylt=AixLL2jaaaau7Wop.hHPwMrVJRIF;_ylu=X3oDMTJnaXFmczhxBGFzc2V0A2FwLzIwMTAwNDE0L3VzX21lZF9kcl9udXJzZQRjcG9zAzIEcG9zAzQEc2VjA3luX3RvcF9zdG9yeQRzbGsDZG9jdG9yc2hvcnRh" target="_blank">article</a> suggests that need and healthcare reform may be assisting the nurses to edge ahead on the age old doctor vs nurse practitioner power struggle.Going by the comments the public is divided re the benefits/risk analysis. Interesting to see the race evening out with legislation change though&#8230;&#8230;.</p>
<p>Not sure I like the quote that NP&#8217;s are &#8220;just like doctors without the pay&#8221;. I kinda like the idea that I work differently and add value rather than the competitive model that this quote represents&#8230;..but it would be great to reduce what <a title="Peter Pronovost" href="http://www.nytimes.com/2010/03/09/science/09conv.html?hpw%22" target="_blank">Peter Pronovost calls the toxic heirachy</a>. Suzanne Gordon, on her <a title="The toxic hierarchy" href="http://www.suzannegordon.com/" target="_blank">blog</a>, has a great expose on this concept</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2010/04/15/retreating-under-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A diagnosis by any other name</title>
		<link>http://digitalis.co.nz/nursetalknz/2010/02/23/a-diagnosis-by-any-other-name/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2010/02/23/a-diagnosis-by-any-other-name/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:12:16 +0000</pubDate>
		<dc:creator>Newbie NP</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[nursing assessment]]></category>
		<category><![CDATA[nursing diagnosis]]></category>
		<category><![CDATA[nursing student]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=89</guid>
		<description><![CDATA[Saddened I was when I read the following excerpt in a student nurse&#8217;s blog this morning: &#8220;&#8230;.the lecturer mentioned the nursing diagnosis and that it differed from medical diagnosis, in that it could only cover what we as nurses could treat. The example she gave was that instead of giving a diagnosis of diabetes, we [...]]]></description>
			<content:encoded><![CDATA[<p>Saddened I was when I read the following excerpt in a student nurse&#8217;s blog this morning:</p>
<p><em>&#8220;&#8230;.the lecturer mentioned the nursing diagnosis and that it differed from medical diagnosis, in that it could only cover what we as nurses could treat. The example she gave was that instead of giving a diagnosis of diabetes, we should instead say something like abnormal blood sugar or abnormal regulation of insulin.&#8221;</em></p>
<p><a title="Wikipedia nursing diagnosis" href="http://en.wikipedia.org/wiki/Nursing_diagnosis" target="_blank">Wikipedia</a> suggests that &#8220;<em> A <strong>nursing diagnosis</strong> is a standardized statement about the health of a client (who can be an individual, a family, or a community) for the purpose of providing nursing care. Nursing diagnoses are developed based on data obtained during the <a title="Nursing assessment" href="http://en.wikipedia.org/wiki/Nursing_assessment">nursing assessment&#8221;</a></em></p>
<p><a title="NANDA International" href="http://www.nanda.org/NursingDiagnosisFAQ.aspx" target="_blank">North American Nursing Diagnosis Association</a> now known as NANDA-International suggests that the difference between a medical diagnosis and a nursing diagnosis is that the medical one deals with the pathophysiology of a disease whereas the nursing diagnosis is about the human response to the actual or potential health problems.Further more&#8230;..</p>
<p>&#8220;<em>Using a medical diagnosis alone does not provide enough information to accurately diagnosis a patient from a nursing perspective. A holistic nursing assessment is critical for you to identify the potential nursing diagnoses. A medical diagnosis may be a related (or etiologic) factor for a nursing diagnosis, but you must identify defining characteristics of a nursing diagnosis during your assessment; it is impossible to make an accurate nursing diagnosis strictly from a medical diagnosis.&#8221;</em></p>
<p>Never heard so much piffle in my life! So all my study of pathophys and pharmacotheraputics etc goes to waste because I should be using a nursing diagnosis that ignores all that information I have garnered or calls it medical? I include the &#8220;defining characteristics&#8221; in my SOAP.  Is nursing so obessedwith having their own identity, separate from medicine that they will persist with this dumbing down of nursing practice? Nursing in this age is complicated enough without confusing nursing students even more with an obsolete language. Nursing so needs to get over the medical vs nursing debate and get on with what we are good at and let&#8217;s use a common language&#8211; the medical one works well as long as we include our extended assessments&#8230;..</p>
<p>Out of the mouths of virtual babes-the author of the <a title="Ouroboros" href="http://tailbite.blogspot.com/2010/02/today-was-two-hour-lecture-on-cells.html" target="_blank">blog</a> writes:</p>
<p><em>&#8220;This seems to me to be a way to work around the fact that nurses are not supposed to give medical diagnoses, when in fact that is what they are doing. I mean abnormal blood sugar or abnormal insulin production IS diabetes, isn&#8217;t it? It just seems silly to me&#8221;.</em></p>
<p>Brings to mind The Emperor&#8217;s New Clothes,eh what?</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2010/02/23/a-diagnosis-by-any-other-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses do not &#8220;pop&#8221;</title>
		<link>http://digitalis.co.nz/nursetalknz/2010/01/18/nurses-do-not-pop/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2010/01/18/nurses-do-not-pop/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[nursetalk]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=33</guid>
		<description><![CDATA[Apparently health chiefs in an Auckland (NZ) hospital are reviewing their safety record as part of their continuing quality improvement plans. I wasn&#8217;t going to bring this to the blog but then I spied the last paragraph:  The hospital has been running a pilot to reduce falls&#8230;&#8230;&#8220;Nurses popping in every hour to have a chat [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently <a href="http://www.times.co.nz/cms/news/2010/01/health_chiefs_review_safety_in_hospitals.php" target="_blank">health chiefs in an Auckland (NZ) hospital</a> are reviewing their safety record as part of their continuing quality improvement plans. I wasn&#8217;t going to bring this to the blog but then I spied the last paragraph:  The hospital has been running a pilot to reduce falls&#8230;&#8230;<em><strong>&#8220;Nurses popping in every hour </strong>to have a chat and see if patients have any needs seems to be a good way to stop falls,”  reports the clinical director of QI. In the four weeks prior to the pilot scheme, there were 15 falls in wards. Four weeks after the pilot, there was only one. (Wonder what didn&#8217;t get done whilst the nurses were&#8221;popping in&#8221;?<br />
</em></p>
<p>Excuse me, but care assistants may &#8220;pop in&#8221;, tea ladies may &#8220;pop in&#8221;, but nurses do planned assessments of their patients state of health whenever they see them. This is a clear case of poor use of language that continues to perpetuate the dumbing down of nursing. It brings to mind the 1997 British Columnia Nurses Union campaign:</p>
<p><em>&#8220;He thinks he’s having a conversation about the hospital Jell-O. She’s actually midway through about 100 assessments. In the seconds it takes to reach the bedside, a Registered Nurse will have made over 100 assessments. Any one of which could mean the difference between recovery and tragedy. Take away direct patient care from Registered Nurses and vital knowledge affecting the health of the patient is lost. Nurses are doing vital work. It’s that simple&#8230;..&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2010/01/18/nurses-do-not-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK nursing crisis</title>
		<link>http://digitalis.co.nz/nursetalknz/2010/01/16/uk-nursing-crisis/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2010/01/16/uk-nursing-crisis/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[nursetalk]]></category>
		<category><![CDATA[nursing crisis]]></category>
		<category><![CDATA[UK nursing]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=27</guid>
		<description><![CDATA[Read here about nursing in the NHS and be glad that we are not yet in this state in NZ. Or are we? Maybe some hospital nurses in NZ would like to comment on this? It seems that number crunching by the Govt is crippling the system over in the Old Country. Let&#8217;s hope that [...]]]></description>
			<content:encoded><![CDATA[<p>Read <a title="Suzanne Gordon" href="http://www.suzannegordon.com/" target="_blank">here</a> about nursing in the NHS and be glad that we are not yet in this state in NZ. Or are we? Maybe some hospital nurses in NZ would like to comment on this? It seems that number crunching by the Govt is crippling the system over in the Old Country. Let&#8217;s hope that measuring quality by numbers doesn&#8217;t create a similar mess here.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2010/01/16/uk-nursing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ news on nursing&#8230;.</title>
		<link>http://digitalis.co.nz/nursetalknz/2010/01/16/nz-news-on-nursing/</link>
		<comments>http://digitalis.co.nz/nursetalknz/2010/01/16/nz-news-on-nursing/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical issues]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[nursetalk]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing news]]></category>
		<category><![CDATA[nursing research]]></category>
		<category><![CDATA[nursing views]]></category>
		<category><![CDATA[NZ nurse]]></category>
		<category><![CDATA[NZNO]]></category>

		<guid isPermaLink="false">http://digitalis.co.nz/nursetalknz/?p=23</guid>
		<description><![CDATA[Here&#8217;s a good nursing story on an interesting website I have never had the occasion to access  before.  It is always heartening to find a positive nursing story- check out the blogs whilst you are there. New research from the New Zealand Nurses Organisation (NZNO) reveals a snapshot survey of caregivers working in residential aged [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-24" title="A frosty day" src="http://digitalis.co.nz/nursetalknz/wp-content/uploads/2010/01/frost-cropped-150x150.jpg" alt="Frost" width="90" height="90" /> Here&#8217;s a good <a title="Nurse Neil" href="http://www.gaynz.com/articles/publish/36/article_8396.php" target="_blank">nursing story</a> on an interesting website I have never had the occasion to access  before.  It is always heartening to find a positive nursing story- check out the blogs whilst you are there.</p>
<p><a title="Research on NZ resthome caregivers" href="http://www.nzno.org.nz/activities/media_releases" target="_blank"> New research</a> from the New Zealand Nurses Organisation (NZNO) reveals a snapshot survey of caregivers working in residential aged care which indicates that caregivers are frequently undertaking clinical tasks more appropriately performed by Registered Nurses (RN). A &#8220;well, dhuh!&#8221; comes to mind. This issue is such an old and complex problem in terms of the stakeholders involved that, like funding streams for nursing roles in PHC or nurse prescribing, it may take even longer to untangle. Unless of course the large conglomerates that own resthomes take the ethical, moral and intelligent option of leading the way with complying with  sector standards, adopting career and clinical pathways, providing more RN hours and the money to grease the way. For this we will need the carrot and the stick.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalis.co.nz/nursetalknz/2010/01/16/nz-news-on-nursing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
